| Manx Classic Weekend Trial 2006 Pre-65 Premier |  |  |  |  | 
 
  | 2/3 September 2006
  Provisional results |  |  |  |  |  | 
 
  | Pos | No | Name |  | New | Class | Total |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | 129 | Dave | Thorpe | No | E | 17 | Best Overall Performance | Manx Classic Premier Award |  | 
 
  |  |  |  |  |  |  |  | Unit Construction 4 Stroke | Derek Batty Trophy |  |  | 
 
  | 2 | 91 | Murray | Whittaker | No | I | 30 | Best Under 35 Rider (Class  I ) | Abbotswood Trophy |  |  | 
 
  | 3 | 130 | Stephen | Collins | No | E | 39 | Best Manx Resident | Juan Cannell Trophy |  |  | 
 
  | 4 | 93 | Eddie | Aitken | No | E | 47 | First Class Award |  |  |  |  | 
 
  | 5 | 114 | Chris | Gascoigne | No | F | 50 | Two Stroke Springer | Manx Trials Club Tankard |  | 
 
  | 6 | 136 | John | Maxfield | No | E | 55 | First Class Award |  |  |  |  | 
 
  | 7 | 128 | Graham | Dufeu | No | D | 63 | Pre-Unit Springer | Manx Trials Club Rosebowl |  | 
 
  | 8 | 126 | Kevin | Chapman | No | D | 64 | First Class Award |  |  |  |  | 
 
  | 9 | 96 | Mick | Ash | No | E | 64 | First Class Award |  |  |  |  | 
 
  | 10 | 125 | Mick | Grant | No | D | 68 | First Class Award |  |  |  |  | 
 
  | 11 | 106 | Steven | Maxwell | No | E | 68 | First Class Award |  |  |  |  | 
 
  | 12 | 162 | Peter | Salt | No | F | 69 | First Class Award |  |  |  |  | 
 
  | 13 | 110 | Roy | Wilson | No | E | 69 | Best Manx Trials Club Member | MTC Members Award |  |  | 
 
  | 14 | 115 | Grant | Harding | No | I | 72 | First Class Award |  |  |  |  | 
 
  | 15 | 63 | Simon | Chell | No | E | 78 | First Class Award |  |  |  |  | 
 
  | 16 | 107 | Phil | Clarkson | No | E | 86 | First Class Award |  |  |  |  | 
 
  | 17 | 101 | Chris | Denney | No | F | 88 | First Class Award |  |  |  |  | 
 
  | 18 | 100 | Gerald | Rathmell | Yes | E | 94 | Best Newcomer (Premier Route) | Classic Racer Magazine Trophy |  | 
 
  | 19 | 109 | Keith | Hobson | No | E | 102 | First Class Award |  |  |  |  | 
 
  | 20 | 122 | Chris | Bradley | No | E | 104 | First Class Award |  |  |  |  | 
 
  | 21 | 145 | George | Emmott | No | I | 108 | First Class Award |  |  |  |  | 
 
  | 22 | 124 | Richard | Thorpe | No | F | 113 | First Class Award |  |  |  |  | 
 
  | 23 | 108 | Tony | Peat | No | G | 115 | Special | Cyril Huxley Trophy |  |  | 
 
  | 24 | 73 | Mark | Spencer | No | F | 116 | First Class Award |  |  |  |  | 
 
  | 25 | 52 | Bruno | Schleer | No | D | 116 | Best Overseas Rider | Paul Skott Trophy |  |  | 
 
  | 26 | 104 | Angus | Jenkinson | No | E | 119 | First Class Award |  |  |  |  | 
 
  | 27 | 132 | Jim | Davidson | No | E | 120 | First Class Award |  |  |  |  | 
 
  | 28 | 144 | David | Emmott | No | D | 122 | First Class Award |  |  |  |  | 
 
  | 29 | 143 | Tom | Addison | No | E | 122 | First Class Award |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 30 | 99 | Shaun | Huxley | No | F | 125 | Finisher’s Award |  |  |  |  | 
 
  | 31 | 97 | Paul | Smith | No | I | 127 | Finisher’s Award |  |  |  |  | 
 
  | 32 | 117 | Michael | Batty | Yes | E | 130 | Finisher’s Award |  |  |  |  | 
 
  | 33 | 173 | Steve | Rayner | No | E | 135 | Finisher’s Award |  |  |  |  | 
 
  | 34 | 178 | Jim | Pickering | No | F | 136 | Finisher’s Award |  |  |  |  | 
 
  | 36 | 116 | David | Harding | No | E | 138 | Finisher’s Award |  |  |  |  | 
 
  | 37 | 127 | Stuart | Chapman | No | D | 141 | Finisher’s Award |  |  |  |  | 
 
  | 39 | 163 | Richard | Brimelow | Yes | I | 150 | Finisher’s Award |  |  |  |  | 
 
  | 40 | 123 | Eric | Boocock | No | E | 154 | Oldest Combined Age, Bike & Rider | Ramsey Press “Old Dabbers” Perpetual | 
 
  | 41 | 156 | Gary | Mitchell | No | D | 160 | Finisher’s Award |  |  |  |  | 
 
  | 42 | 95 | Neil | Buckley | No | E | 161 | Finisher’s Award |  |  |  |  | 
 
  | 43 | 90 | Ken | Whittaker | No | E | 173 | Finisher’s Award |  |  |  |  | 
 
  | 44 | 137 | Mark | Harrison | No | E | 189 | Finisher’s Award |  |  |  |  | 
 
  | 45 | 147 | John | Feather | No | D | 194 | Finisher’s Award |  |  |  |  | 
 
  | 46 | 139 | Richard | West | No | E | 196 | Finisher’s Award |  |  |  |  | 
 
  | 47 | 138 | David | Wear | No | F | 200 | Finisher’s Award |  |  |  |  | 
 
  | 48 | 81 | Giovanni | Dughera | No | D | 207 | Finisher’s Award |  |  |  |  | 
 
  | 49 | 179 | Ian | Newsham | No | F | 224 | Finisher’s Award |  |  |  |  | 
 
  | 50 | 149 | Gary | Marshall | No | I | 229 | Finisher’s Award |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Manx Classic
  Weekend Trial 2006 Pre-65 Clubman |  |  |  | 
 
  | 2/3 September 2006
  Provisional results |  |  |  |  |  | 
 
  | Pos | No | Name |  | New | Class | Total |  |  |  |  |  | 
 
  | 1 | 111 | Carl | Winstanley | No | F | 49 | Best Clubman | Manx Classic Trophy |  |  | 
 
  | 2 | 112 | Tony | Dillon | No | E | 54 | First Class Award |  |  |  |  | 
 
  | 3 | 174 | Brian | Cottrell | No | F | 54 | First Class Award |  |  |  |  | 
 
  | 4 | 190 | Mark | Francis | No | F | 55 | First Class Award |  |  |  |  | 
 
  | 5 | 172 | Dale | Harrison | No | B | 61 | Tele-fork Rigid | Corkill Trophy |  |  | 
 
  | 6 | 165 | Phil | Alderman | No | E | 65 | First Class Award |  |  |  |  | 
 
  | 7 | 89 | Thomas | Sharkey | No | I | 67 | First Class Award |  |  |  |  | 
 
  | 8 | 189 | Tony | Bilton | No | E | 69 | First Class Award |  |  |  |  | 
 
  | 9 | 82 | Ian | Harland | No | F | 70 | First Class Award |  |  |  |  | 
 
  | 10 | 159 | Stuart | Mcaleavy | No | D | 79 | First Class Award |  |  |  |  | 
 
  | 11 | 192 | Aidrian | Brayshaw | No | F | 79 | First Class Award |  |  |  |  | 
 
  | 12 | 177 | Andrew | McGill | No | D | 82 | First Class Award |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 13 | 154 | Peter | Baldwin | No | D | 83 | Finisher’s Award |  |  |  |  | 
 
  | 14 | 164 | Paul | Brimelow | No | F | 86 | Finisher’s Award |  |  |  |  | 
 
  | 15 | 167 | Andy | Sykes | No | F | 88 | Finisher’s Award |  |  |  |  | 
 
  | 16 | 58 | Frank | Anderton | No | F | 89 | Finisher’s Award |  |  |  |  | 
 
  | 17 | 175 | Pete | Kirby | No | E | 89 | Finisher’s Award |  |  |  |  | 
 
  | 18 | 121 | Eddie | Bull | No | G | 92 | Finisher’s Award |  |  |  |  | 
 
  | 19 | 151 | Graham | Wilkinson | No | B | 92 | Finisher’s Award |  |  |  |  | 
 
  | 20 | 207 | Edward | Jones | Yes | B | 94 | Best Newcomer (Clubman Route) | Lancaster Trophy |  |  | 
 
  | 21 | 131 | David | Rielly | No | E | 96 | Finisher’s Award |  |  |  |  | 
 
  | 22 | 168 | Peter | Lace | Yes | E | 97 | Finisher’s Award |  |  |  |  | 
 
  | 23 | 180 | Chris | Newsham | No | F | 101 | Finisher’s Award |  |  |  |  | 
 
  | 24 | 134 | Judy | MacDonald | No | E | 101 | Finisher’s Award |  |  |  |  | 
 
  | 25 | 155 | Steven | Addis | No | E | 102 | Finisher’s Award |  |  |  |  | 
 
  | 26 | 199 | Colin | Benson | No | E | 102 | Finisher’s Award |  |  |  |  | 
 
  | 27 | 208 | Bernard | Sutton | No | F | 103 | Finisher’s Award |  |  |  |  | 
 
  | 28 | 64 | Andrew | Hunter | No | E | 104 | Finisher’s Award |  |  |  |  | 
 
  | 29 | 59 | Harry | Randell | No | E | 106 | Finisher’s Award |  |  |  |  | 
 
  | 30 | 146 | Roger | Feather | No | E | 108 | Finisher’s Award |  |  |  |  | 
 
  | 31 | 166 | Dave | Morris | No | F | 110 | Finisher’s Award |  |  |  |  | 
 
  | 32 | 88 | Howard | Sharkey | No | E | 110 | Finisher’s Award |  |  |  |  | 
 
  | 33 | 193 | Mick | Culf | No | E | 115 | Finisher’s Award |  |  |  |  | 
 
  | 34 | 191 | Neil | Anderton | No | E | 121 | Finisher’s Award |  |  |  |  | 
 
  | 35 | 56 | Dave | Varley | No | E | 124 | Finisher’s Award |  |  |  |  | 
 
  | 36 | 198 | Andy | Hesketh | No | B | 124 | Finisher’s Award |  |  |  |  | 
 
  | 37 | 61 | Steve | Hudson | No | E | 129 | Finisher’s Award |  |  |  |  | 
 
  | 38 | 140 | Michael | Preston | Yes | F | 131 | Finisher’s Award |  |  |  |  | 
 
  | 39 | 148 | David | Parkinson | No | E | 135 | Finisher’s Award |  |  |  |  | 
 
  | 40 | 79 | Jose | Lorente | Yes | D | 136 | Best Overseas Newcomer | Davied Rowe Trophy |  |  | 
 
  | 41 | 205 | Stephen | Dixon | Yes | A | 136 | Girder-Fork Rigid | Freeport Trust Company Trophy |  | 
 
  | 42 | 158 | Graham | Howes | No | B | 147 | Finisher’s Award |  |  |  |  | 
 
  | 43 | 153 | Laurence | Wigglesworth | No | D | 154 | Finisher’s Award |  |  |  |  | 
 
  | 44 | 67 | Jes | Flower | No | F | 155 | Finisher’s Award |  |  |  |  | 
 
  | 45 | 200 | Mick | Nicholson | No | A | 155 | Finisher’s Award |  |  |  |  | 
 
  | 46 | 188 | Peter | Kitching | No | F | 156 | Finisher’s Award |  |  |  |  | 
 
  | 47 | 171 | Martin | Bell | No | E | 158 | Finisher’s Award |  |  |  |  | 
 
  | 48 | 66 | John | Sunley | No | F | 164 | Finisher’s Award |  |  |  |  | 
 
  | 49 | 152 | Colin | Pawson | No | B | 164 | Finisher’s Award |  |  |  |  | 
 
  | 50 | 186 | Dave | Richards | No | B | 171 | Finisher’s Award |  |  |  |  | 
 
  | 51 | 194 | Eric | Atkinson | No | C | 174 | Two Stroke Rigid | Rigid Tankard |  |  | 
 
  | 52 | 84 | Mark | Worsfold | No | B | 176 | Finisher’s Award |  |  |  |  | 
 
  | 53 | 187 | Mike | Gallagher | No | F | 179 | Finisher’s Award |  |  |  |  | 
 
  | 54 | 185 | Tom | Mason | No | E | 186 | Finisher’s Award |  |  |  |  | 
 
  | 55 | 161 | John | Patefield | Yes | E | 191 | Finisher’s Award |  |  |  |  | 
 
  | 56 | 201 | Martin | Hazlewood | Yes | F | 192 | Finisher’s Award |  |  |  |  | 
 
  | 57 | 86 | Ian | Watkins | No | B | 193 | Finisher’s Award |  |  |  |  | 
 
  | 58 | 197 | Peter | Wardell | No | B | 201 | Finisher’s Award |  |  |  |  | 
 
  | 59 | 150 | Tim | Pawson | No | D | 204 | Finisher’s Award |  |  |  |  | 
 
  | 60 | 74 | Ramon | Palau | Yes | H | 243 | Finisher’s Award |  |  |  |  | 
 
  | 61 | 85 | Chris | Brown | No | B | 257 | Finisher’s Award |  |  |  |  | 
 
  | 62 | 69 | Brian | Screen | No | F | 267 | Finisher’s Award |  |  |  |  |